Election Turnout Comparison

Election Date Registration Turnout % Turnout Precinct Turnout Vote-by-Mail Turnout % Turnout by Mail of Registered Voters % Turnout by Mail of Ballots Cast
11/8/2022 497,561 310,071 62.32% 35,595 274,476 55.16% 88.52%
6/7/2022 495,498 229,760 46.37% 22,180 207,580 41.89% 90.35%
4/19/2022 268,722 78,764 29.31% 3,715 75,049 27.93% 95.28%
2/15/2022 499,771 179,981 36.01% 11,912 168,069 33.63% 93.38%
9/14/2021 501,919 341,055 67.95% 28,836 312,219 62.21% 91.55%
11/3/2020 521,099 449,866 86.33% 38,455 411,411 78.95% 78.95%
3/03/2020 503,899 305,184 60.56% 107,184 198,000 39.29% 64.88%
11/05/2019 495,050 206,122 41.64% 59,428 146,694 29.63% 71.17%
11/06/2018 500,516 372,848 74.49% 127,886 244,962 48.94% 65.70%
06/05/2018 481,991 253,583 52.61% 89,756 163,827 33.99% 64.60%
11/08/2016 513,573 414,528 80.71% 151,437 263,091 51.23% 63.47%
06/07/2016 468,238 264,993 56.59% 105,039 159,954 34.16% 60.36%
11/03/2015 446,828 203,069 45.45% 77,274 125,795 28.15% 61.95%
11/04/2014 436,019 231,214 53.03% 94,995 136,219 31.24% 58.91%
06/03/2014 435,757 129,399 29.70% 39,406 89,993 20.65% 69.55%
11/05/2013 440,037 128,937 29.30% 43,534 85,403 19.41% 66.24%
11/06/2012 502,841 364,875 72.56% 171,679 193,196 38.42% 52.95%
06/05/2012 470,668 145,105 30.83% 49,779 95,326 20.25% 65.69%
11/08/2011 464,380 197,242 42.47% 84,269 112,973 24.33% 57.28%
11/02/2010 466,414 284,625 61.02% 141,319 143,306 30.73% 50.35%
06/08/2010 447,985 155,533 34.72% 63,607 91,926 20.52% 59.10%
11/03/2009 451,988 102,061 22.58% 32,464 69,597 15.40% 68.19%
05/19/2009 465,428 130,644 28.07% 46,920 83,724 17.99% 64.09%
11/04/2008 477,651 388,112 81.25% 209,527 178,585 37.39% 46.01%
06/03/2008 430,259 173,035 40.22% 83,441 89,594 20.82% 51.78%
04/08/2008 79,340 19,742 24.88% 5,332 14,410 18.16% 72.99%
02/05/2008 415,761 269,212 64.75% 158,995 110,217 26.51% 40.94%
11/06/2007 419,598 149,465 35.62% 71,276 78,189 18.63% 52.31%
11/07/2006 418,285 253,719 60.66% 145,371 108,348 25.90% 42.70%
06/06/2006 421,094 156,272 37.11% 81,132 75,140 17.84% 48.08%
11/08/2005 428,481 229,714 53.61% 136,897 92,817 21.66% 40.41%
11/02/2004 486,937 361,822 74.31% 226,354 135,468 27.82% 37.44%
03/02/2004 448,948 190,828 42.51% 120,104 70,724 15.75% 37.06%
12/09/2003 466,127 253,872 54.46% 162,673 91,199 19.57% 35.92%
11/04/2003 459,213 209,723 45.67% 140,010 69,713 15.18% 33.24%
10/07/2003 454,929 269,143 59.16% 187,647 81,496 17.91% 30.28%
12/10/2002 93,537 35,897 38.38% 19,079 16,818 17.98% 46.85%
11/05/2002 449,508 225,102 50.08% 159,645 65,457 14.56% 29.08%
03/05/2002 440,016 150,249 34.15% 98,669 51,580 11.72% 34.33%
12/10/2001 453,961 75,267 16.58% 44,294 30,973 6.82% 41.15%
11/06/2001 452,543 134,024 29.62% 96,876 37,148 8.21% 27.72%
12/12/2000 398,234 129,629 32.55% 81,670 47,959 12.04% 37.00%
11/07/2000 486,636 324,031 66.59% 241,234 82,797 17.01% 25.55%
03/07/2000 468,198 210,229 44.90% 155,955 54,274 11.59% 25.82%
12/14/1999 467,295 228,247 48.84% 154,357 73,890 15.81% 32.37%
11/02/1999 453,151 203,674 44.95% 151,447 52,227 11.53% 25.64%
11/03/1998 448,888 250,719 55.85% 183,839 66,880 14.90% 26.68%
06/02/1998 430,794 199,157 46.23% 137,812 61,345 14.24% 30.80%
11/04/1997 413,355 125,697 30.41% 87,352 38,345 9.28% 30.51%
06/03/1997 411,230 178,948 43.52% 129,156 49,792 12.11% 27.82%
11/05/1996 481,902 298,648 61.97% 223,339 75,309 15.63% 25.22%
03/26/1996 440,254 178,165 40.47% 126,643 51,522 11.70% 28.92%
12/12/1995 425,969 198,326 46.56% 130,573 67,753 15.91% 34.16%
11/07/1995 417,883 216,735 51.86% 152,017 64,718 15.49% 29.86%
11/08/1994 450,649 249,669 55.40% 175,502 74,167 16.46% 29.71%
06/07/1994 422,776 135,495 32.05% 98,564 36,931 8.74% 27.26%
11/02/1993 425,034 158,146 37.21% 113,377 44,769 10.53% 28.31%
06/15/1993 421,635 84,786 20.11% 50,131 34,655 8.22% 40.87%
11/03/1992 477,726 329,695 69.01% 255,071 74,624 15.62% 22.63%
06/02/1992 432,838 182,577 42.18% 143,468 39,109 9.04% 21.42%
12/10/1991 425,316 215,751 50.73% 143,839 71,912 16.91% 33.33%
11/05/1991 421,919 200,875 47.61% 156,090 44,785 10.61% 22.29%
11/06/1990 409,163 236,413 57.78% 181,425 54,988 13.44% 23.26%
06/05/1990 389,552 161,989 41.58% 122,026 39,963 10.26% 24.67%
11/07/1989 405,536 181,862 44.84% 144,657 37,205 9.17% 20.46%
11/08/1988 435,536 292,097 67.07% 208,546 83,551 19.18% 28.60%
06/07/1988 383,675 185,420 48.33% 156,474 28,946 7.54% 15.61%
12/08/1987 380,852 153,720 40.36% 113,400 40,320 10.59% 26.23%
11/03/1987 378,546 193,742 51.18% 156,480 37,262 9.84% 19.23%
06/02/1987 363,356 93,010 25.60% 57,889 35,121 9.67% 37.76%
04/07/1987 280,811 111,523 39.71% 80,547 30,976 11.03% 27.78%
11/04/1986 385,847 236,863 61.39% 202,055 34,808 9.02% 14.70%
06/03/1986 369,468 146,480 39.65% 125,143 21,337 5.78% 14.57%
11/05/1985 399,422 107,920 27.02% 84,547 23,373 5.85% 21.66%
11/06/1984 424,091 298,517 70.39% 253,931 44,586 10.51% 14.94%
06/05/1984 375,799 180,741 48.10% 151,013 29,728 7.91% 16.45%
11/08/1983 371,005 170,628 45.99% 141,198 29,430 7.93% 17.25%
04/26/1983 354,104 167,267 47.24% 107,973 59,294 16.74% 35.45%
11/02/1982 377,069 238,991 63.38% 211,195 27,796 7.37% 11.63%
06/08/1982 344,483 176,381 51.20% 156,646 19,735 5.73% 11.19%
11/03/1981 395,213 99,658 25.22% 88,783 10,875 2.75% 10.91%
11/04/1980 407,982 268,070 65.71% 237,013 31,057 7.61% 11.59%
08/19/1980 404,035 140,551 34.79% 119,566 20,985 5.19% 14.93%
06/03/1980 403,382 206,366 51.16% 191,196 15,170 3.76% 7.35%
12/11/1979 378,232 196,341 51.91% 178,347 17,994 4.76% 9.16%
11/06/1979 372,061 204,869 55.06% 190,396 14,473 3.89% 7.06%
11/07/1978 380,749 217,965 57.25% 197,263 20,702 5.44% 9.50%
06/06/1978 350,856 203,931 58.12% 185,959 17,972 5.12% 8.81%
11/08/1977 339,306 175,582 51.75% 162,209 13,373 3.94% 7.62%
08/02/1977 336,046 178,367 53.08% 161,622 16,745 4.98% 9.39%
11/02/1976 345,954 252,932 73.11% 231,144 21,788 6.30% 8.61%
06/08/1976 311,254 208,884 67.11% 191,684 17,200 5.53% 8.23%
12/11/1975 302,344 200,804 66.42% 190,741 10,063 3.33% 5.01%
11/04/1975 296,505 215,559 72.70% 206,167 9,392 3.17% 4.36%
11/05/1974 369,005 228,586 61.95% 213,114 15,472 4.19% 6.77%
06/04/1974 350,380 198,508 56.66% 184,369 14,139 4.04% 7.12%
11/06/1973 337,065 202,237 60.00% 190,080 12,157 3.61% 6.01%
11/07/1972 426,338 316,803 74.31% 289,010 27,793 6.52% 8.77%
06/06/1972 368,357 234,840 63.75% 218,176 16,664 4.52% 7.10%
11/05/1968 374,335 307,012 82.02% 287,514 19,498 5.21% 6.35%
11/03/1964 389,990 331,612 85.03% 313,134 18,478 4.74% 5.57%
11/8/1960 404,613 348,290 86.08% n/a n/a n/a n/a
11/6/1956 397,385 342,652 86.23% n/a n/a n/a n/a
11/2/1954 401,900 277,602 69.07% n/a n/a n/a n/a
11/4/1952 431,959 365,972 84.72% n/a n/a n/a n/a
11/7/1950 429,864 312,137 72.61% n/a n/a n/a n/a
11/2/1948 459,769 359,134 78.11% n/a n/a n/a n/a
11/5/1946 430,114 270,457 62.88% n/a n/a n/a n/a
11/7/1944 405,921 352,409 86.82% n/a n/a n/a n/a
11/3/1942 367,352 230,129 62.65% n/a n/a n/a n/a
11/5/1940 383,845 315,518 82.20% n/a n/a n/a n/a
11/8/1938 340,739 257,597 75.60% n/a n/a n/a n/a
11/3/1936 314,990 269,387 85.52% n/a n/a n/a n/a
11/6/1934 290,683 166,133 57.15% n/a n/a n/a n/a
11/8/1932 273,487 227,283 83.12% n/a n/a n/a n/a
11/4/1930 228,582 158,629 69.40% n/a n/a n/a n/a
11/6/1928 253,043 199,665 78.91% n/a n/a n/a n/a
11/2/1926 222,799 130,835 58.72% n/a n/a n/a n/a
11/4/1924 219,434 159,649 72.75% n/a n/a n/a n/a
11/7/1922 201,563 134,503 66.73% n/a n/a n/a n/a
11/2/1920 210,024 154,592 73.61% n/a n/a n/a n/a
11/5/1918 175,109 103,011 58.83% n/a n/a n/a n/a
11/7/1916 184,819 155,747 84.27% n/a n/a n/a n/a
11/3/1914 161,846 134,492 83.10% n/a n/a n/a n/a
11/5/1912 134,688 105,646 78.44% n/a n/a n/a n/a
11/1/1910 n/a 59,724 n/a n/a n/a n/a n/a
11/3/1908 75,467 41,137 54.51% n/a n/a n/a n/a
11/6/1906 n/a 38,564 n/a n/a n/a n/a n/a
10/8/1903 73,702 25,275 34.29% n/a n/a n/a n/a
9/29/1903 73,540 27,308 37.13% n/a n/a n/a n/a
12/2/1902 70,564 26,612 37.61% n/a n/a n/a n/a
12/2/1899 70,726 22,331 31.57% n/a n/a n/a n/a