February 5, 2008 Consolidated Primary Election
Registered 415,761
Statement of Votes (Excel)
Statement of Votes (PDF)
Polling PLace List (PDF)
Qualified Local Measures (PDF)
Ballots Cast | Percentage | |
Vote by Mail | 110,217 | 26.51% |
Election Day | 158,995 | 38.24% |
Voter Turnout | 269,212 | 64.75% |
Election Summary
American Independent | ||
President and Vice President | Votes | Percent |
DIANE BEALL TEMPLIN | 264 | 0.10% |
DON J. GRUNDMANN | 161 | 0.06% |
MAD MA RIEKSE | 188 | 0.07% |
WRITE-IN | 1129 | 0.42% |
Under Vote | 2469 | 0.92% |
Over Vote | 4 | 0.00% |
Republican | ||
President and Vice President | Votes | Percent |
MIKE HUCKABEE | 1453 | 0.54% |
DUNCAN HUNTER | 76 | 0.03% |
FRED THOMPSON | 390 | 0.14% |
TOM TANCREDO | 39 | 0.01% |
RUDY GIULIANI | 1726 | 0.64% |
JOHN H. COX | 35 | 0.01% |
SAM BROWNBACK | 13 | 0.00% |
RON PAUL | 1934 | 0.72% |
JOHN MCCAIN | 13398 | 4.98% |
MITT ROMNEY | 5463 | 2.03% |
ALAN KEYES | 92 | 0.03% |
WRITE-IN | 448 | 0.17% |
Under Vote | 1948 | 0.72% |
Over Vote | 32 | 0.01% |
State Propositions | ||
PROPOSITION 91 | Ballots Cast | Percentage |
YES | 69769 | 25.92% |
NO | 165028 | 61.30% |
Under Vote | 34320 | 12.75% |
Over Vote | 93 | 0.03% |
PROPOSITION 92 | Ballots Cast | Percentage |
YES | 118837 | 44.14% |
NO | 123778 | 45.98% |
Under Vote | 26478 | 9.84% |
Over Vote | 118 | 0.04% |
PROPOSITION 93 | Ballots Cast | Percentage |
YES | 134221 | 49.86% |
NO | 111163 | 41.29% |
Under Vote | 23612 | 8.77% |
Over Vote | 215 | 0.08% |
PROPOSITION 94 | Ballots Cast | Percentage |
YES | 99,261 | 36.87% |
NO | 148674 | 55.23% |
Under Vote | 21102 | 7.84% |
Over Vote | 174 | 0.06% |
PROPOSITION 95 | Ballots Cast | Percentage |
YES | 98648 | 36.64% |
NO | 148706 | 55.24% |
Under Vote | 21734 | 8.07% |
Over Vote | 123 | 0.05% |
PROPOSITION 96 | Ballots Cast | Percentage |
YES | 97460 | 36.20% |
NO | 147472 | 54.78% |
Under Vote | 23788 | 8.84% |
Over Vote | 491 | 0.18% |
PROPOSITION 97 | Ballots Cast | Percentage |
YES | 96605 | 35.88% |
NO | 147677 | 54.86% |
Under Vote | 24864 | 9.24% |
Over Vote | 65 | 0.02% |
Local Meausres | ||
MEASURE A | Ballots Cast | Percentage |
YES | 177194 | 65.82% |
NO | 71232 | 26.46% |
Under Vote | 20642 | 7.67% |
Over Vote | 142 | 0.05% |
MEASURE B | Ballots Cast | Percentage |
YES | 158883 | 59.02% |
NO | 86613 | 32.17% |
Under Vote | 23600 | 8.77% |
Over Vote | 113 | 0.04% |
MEASURE C | Ballots Cast | Percentage |
YES | 69251 | 25.72% |
NO | 177301 | 65.86% |
Under Vote | 22782 | 8.46% |
Over Vote | 86 | 0.03% |
Neighborhood Statistics
Registered | Ballots Cast | Turnout (%) | |
---|---|---|---|
BAYVW/HTRSPT | 15292 | 7,927 | 51.84% |
CHINA | 15930 | 9,938 | 62.39% |
CVC CTR/DWTN | 22839 | 12,748 | 55.82% |
DIAMD HTS | 6568 | 4,968 | 75.64% |
EXCELSIOR | 23050 | 13,655 | 59.24% |
HAIGHT ASH | 12625 | 8,899 | 70.49% |
INGLESIDE | 10152 | 5,756 | 56.70% |
INNER SUNSET | 8617 | 5,933 | 68.85% |
LAKE MERCED | 7146 | 4,324 | 60.51% |
LRL HTS/ANZA | 8347 | 5,609 | 67.20% |
MAR/PAC HTS | 33391 | 23,176 | 69.41% |
MISSION | 26991 | 17,649 | 65.39% |
N BERNAL HTS | 7791 | 5,663 | 72.69% |
N EMBRCDRO | 5571 | 3,816 | 68.50% |
NOE VALLEY | 14952 | 11,401 | 76.25% |
PORTOLA | 7517 | 4,444 | 59.12% |
POTRERO HILL | 9064 | 6,314 | 69.66% |
RICHMOND | 31565 | 19,620 | 62.16% |
S BERNAL HTS | 8487 | 5,972 | 70.37% |
SECLF/PREHTS | 7789 | 5,585 | 71.70% |
SOMA | 14650 | 8,775 | 59.90% |
SUNSET | 36614 | 21,971 | 60.01% |
UPRMKT/EURKA | 16868 | 12,967 | 76.87% |
VISITA VLY | 7244 | 3,545 | 48.94% |
W TWIN PKS | 30536 | 21,358 | 69.94% |
WST ADDITION | 26165 | 17,199 | 65.73% |
Totals | 415,761 | 269,212 | 64.75% |