March 26, 1996 Consolidated Presidential Primary Election
Registered 440,254
Ballots Cast | Percentage | |
Voter Turnout | 178,165 | 40.47% |
Vote by Mail | 51,522 | 17.25% |
Election Day | 126,643 | 42.41% |
Democrat | Ballots Cast | Percentage |
President | ||
BILL CLINTON (DEM) | 103,454 | 96.93% |
LYNDON LAROUCHE (DEM) | 3,276 | 3.07% |
U.S. Representative, 8th District | ||
NANCY PELOSI (DEM) | 54,318 | 40.42% |
U.S. Representative, 12th District | ||
TOM LANTOS (DEM) | 15,590 | 35.61% |
State Sentor, 3rd District | ||
ANGELA ALIOTO (DEM) | 23,069 | 41.01% |
JOHN BURTON (DEM) | 33,187 | 58.99% |
State Assembly, 12th District | ||
KEVIN SHELLEY (DEM) | 39,247 | 45.98% |
State Assembly, 13th District | ||
CAROLE MIGDEN (DEM) | 45,649 | 49.18% |
Central Committee, 12th District | ||
CAROLE MIGDEN | 61,905 | 20.53% |
JOSE MEDINA | 12,589 | 4.17% |
ARLO SMITH | 12,495 | 4.14% |
CONNIE O'CONNOR | 11,941 | 3.96% |
JOHN RIORDAN | 11,562 | 3.83% |
BOB GEARY | 11,432 | 3.79% |
ALICIA LARA | 10,543 | 3.50% |
TONY KILROY | 10,089 | 3.35% |
ERIC MAR | 10,539 | 3.49% |
JEANNA HANEY | 9,604 | 3.18% |
ALEXANDER WONG | 9,316 | 3.09% |
CLAIRE ZVANSKI | 9,150 | 3.03% |
ELAINE MCBRIDE | 9,056 | 3.00% |
LEE PRIFTI | 8,833 | 2.93% |
LEANNA DAWYDIAK | 8,828 | 2.93% |
TJ ANTHONY | 8,732 | 2.90% |
ALEXA SMITH | 7,769 | 2.58% |
AMY QUIRK | 7,808 | 2.59% |
DAVID PILPEL | 7,418 | 2.46% |
EDDIE CHIN | 7,355 | 2.44% |
ILEANA HERNANDEZ | 7,157 | 2.37% |
ROBERT PENDERS | 7,072 | 2.34% |
RICK HILLS | 6,921 | 2.29% |
STEVEN FEINSTEIN | 6,807 | 2.26% |
KENNETH MILLER | 6,591 | 2.19% |
BYRON MCQUARTERS | 6,048 | 2.01% |
SID SMITH | 5,648 | 1.87% |
DIANNE TUBRIDY | 4,452 | 1.48% |
DAVID HOAG | 3,938 | 1.31% |
Central Committee, 13th District | ||
SUE BIERMAN | 24,278 | 7.60% |
LESLIE KATZ | 17,152 | 5.37% |
BRIAN CHEU | 15,697 | 4.92% |
NATALIE BERG | 15,519 | 4.86% |
CLAUDINE CHENG | 15,497 | 4.85% |
JIM WEST | 14,159 | 4.44% |
MARTHA KNUTZEN | 13,664 | 4.28% |
HOLLI THEIR | 13,458 | 4.22% |
TONY LEONE | 13,433 | 4.21% |
SABRINA SAUNDERS | 12,311 | 3.86% |
RONALD COLTHIRST | 11,866 | 3.72% |
RONALD COLTHIRST | 11,866 | 3.72% |
RONALD COLTHIRST | 11,866 | 3.72% |
KATHRYN. GORDON | 11,608 | 3.64% |
WARREN HINCKLE | 11,083 | 3.47% |
JON RAINWATER | 10,973 | 3.44% |
B. MATTHEWS | 10,409 | 3.26% |
MARIA MARTINEZ | 10,032 | 3.14% |
DENNIS EDELMAN | 9,786 | 3.07% |
DOUG COMSTOCK | 9,685 | 3.03% |
RICK HAUPTMAN | 9,099 | 2.85% |
JOHN SHANELY | 6,813 | 2.13% |
RUSS PAULSEN | 6,795 | 2.13% |
CARMEN ROSALES | 6,185 | 1.94% |
BARBARA MESKUNAS | 5,446 | 1.71% |
WAYNE CRON | 4,765 | 1.49% |
LINTON STABLES III | 4,568 | 1.43% |
ROBERT BOILEAU | 4,044 | 1.27% |
REUBEN ARCHULETA | 3,722 | 1.17% |
BERNARD RUSH | 3,465 | 1.09% |
Republican | Ballots Cast | Percentage |
President | ||
BOB DOLE (REP) | 20,341 | 70.26% |
ROBERT DORNAN (REP) | 337 | 1.16% |
PAT BUCHANAN (REP) | 3,618 | 12.50% |
LAMAR ALEXANDER (REP) | 732 | 2.53% |
RICHARD LUGAR (REP) | 319 | 1.10% |
ALAN KEYES (REP) | 535 | 1.85% |
MORRY TAYLOR (REP) | 79 | 0.27% |
PHIL GRAMM (REP) | 153 | 0.53% |
STEVE FORBES (REP) | 2,838 | 9.80% |
US Representative, 8th District | ||
JUSTIN RAIMONDO (REP) | 6,211 | 4.62% |
US Representative, 12th District | ||
STORM JENKINS | 3,242 | 7.41% |
State Senator, 3rd District | ||
CURTIS RAU (REP) | 7,125 | 7.68% |
State Assembly, 12th District | ||
TERENCE FAULKNER (REP) | 5,991 | 57.13% |
HOWARD EPSTEIN (REP) | 4,495 | 42.87% |
Central Committee, 12 District | ||
HAROLD HOOGASIAN | 6,633 | 7.71% |
MICHAEL SALARNO | 6,131 | 7.13% |
JIM GILLERAN | 5,705 | 6.63% |
ELSA CHEUNG | 5,279 | 6.14% |
CHARLES WONG | 5,053 | 5.88% |
ALBERT CHANG | 4,938 | 5.74% |
BARBARA KILEY | 4,855 | 5.65% |
LES PAYNE | 4,750 | 5.52% |
TERENCE FAULKNER | 4,519 | 5.26% |
TOM SPINOZA | 4,516 | 5.25% |
EUGENE WONG | 4,416 | 5.14% |
JUN HATOYAMA | 4,259 | 4.95% |
NICK VAN BEEK | 4,163 | 4.84% |
JACK KILEY | 4,117 | 4.79% |
ROBERT SILVESTRI | 3,714 | 4.32% |
DANA WALSH | 3,581 | 4.16% |
DENNIS MARK | 3,410 | 3.97% |
FREDERICK HAMBER | 3,360 | 3.91% |
MARK MANBER | 2,592 | 3.01% |
Central Committee 13th, District | ||
LEE DOLSON | 5,629 | 9.68% |
ARTHUR BRUZZONE | 4,642 | 7.98% |
JEFFERY WIEGAND | 4,873 | 8.38% |
ANN GUTH | 4,592 | 7.90% |
STEVE FONG | 4,297 | 7.39% |
GRACE FITZPATRICK | 4,235 | 7.28% |
JOANNE STEVENS | 4,229 | 7.27% |
WOODWARD KINGMAN | 4,122 | 7.09% |
JOHN ZOGLIN | 4,058 | 6.98% |
G. MICHAEL GERMAN | 3,474 | 5.97% |
DONALD CASPER | 3,080 | 5.30% |
EDWIN TURRELL | 3,048 | 5.24% |
SCOTT FURMAN | 2,927 | 5.03% |
RICHARD GONZALES | 2,844 | 4.89% |
HALLIE MATSON | 2,093 | 3.60% |
American Independent | Ballots Cast | Percentage |
President | ||
HOWARD PHILLIPS (AI) | 443 | 53.63% |
MONICA MOOREHEAD (AI) | 204 | 24.70% |
JAY TUCKER (AI) | 75 | 9.08% |
GERALD HORNE (AI) | 66 | 7.99% |
MARY HOLLIS (AI) | 38 | 4.60% |
Peace and Freedom County Central Committee |
Ballots Cast | Percentage |
RON HOLLADAY | 166 | 13.24% |
GLORIA LA RIVA | 156 | 12.44% |
DAVID CAMPBELL | 124 | 9.89% |
BRENDA SANDBURG | 120 | 9.57% |
THOMAS LACEY | 119 | 9.49% |
RICHARD BECKER | 119 | 9.49% |
ROSA PENATE | 118 | 9.41% |
MICHAEL MCCOULLOUGH | 114 | 9.09% |
JUDITH MCCOULLOUGH | 109 | 8.69% |
BRUCE BAGINSKI | 109 | 8.69% |
Libertarian | Ballots Cast | Percentage |
D. HARTE (LIB) | 292 | 0.31% |
Green | Ballots Cast | Percentage |
RALPH NADERR (GRN) | 2,722 | 1.53% |
GREEN COUNTY COUNCIL | ||
DAVID FAIRLEY | 1,004 | 21.31% |
BARBARA BLONG | 1,527 | 32.41% |
MICHAEL MONNOT | 1,037 | 22.01% |
BETTY TRAYNOR | 1,143 | 24.26% |
Natural Law | Ballots Cast | Percentage |
JOHN HAGELIN (NL) | 68 | 0.04% |
US Representive, 8th District | ||
DAVID SMITHSTEIN (NL) | 54 | 0.04% |
US Representive, 12th District | ||
RICHARD BORG (NL) | 10 | 0.02% |
Judges | Ballots Cast | Percentage |
Superior Court | ||
JUDGE #7 - L. SING | 98,578 | 43.16% |
JUDGE #11 - K. MCCARTHY | 90,784 | 39.75% |
JUDGE #11 - D. MOORE , JR | 39,033 | 17.09% |
Municipal Court | ||
JUDGE #1 - R. ALBERS | 35,953 | 28.80% |
JUDGE #1 - K. TSENIN | 43,888 | 35.16% |
JUDGE #1 - M. ROTHSCHILD | 44,993 | 36.04% |
State Propositions | ||
PROP 192: SEISMIC RETROFIT | Ballots Cast | Percentage |
YES | 117,422 | 73.56% |
NO | 42,205 | 26.44% |
PROP 193: PROPERTY APPRAISAL | Ballots Cast | Percentage |
YES | 81,950 | 53.72% |
NO | 70,587 | 46.28% |
PROP 194: PRISONERS, JOINT | Ballots Cast | Percentage |
YES | 83,930 | 53.91% |
NO | 71,769 | 46.09% |
PROP 195: PUNISHMENT, SPECIAL | Ballots Cast | Percentage |
YES | 98,253 | 61.81% |
NO | 60,696 | 38.19% |
PROP 196: PUNISHMENT SPECIAL | Ballots Cast | Percentage |
YES | 98,253 | 61.81% |
NO | 60,696 | 38.19% |
PROP 197: CA WILDLIFE AMEND. OF 1990 MT LION | Ballots Cast | Percentage |
YES | 40,196 | 25.05% |
NO | 120,274 | 74.95% |
PROP 198: ELECTIONS, OPEN | Ballots Cast | Percentage |
YES | 78,842 | 50.66% |
NO | 76,802 | 49.34% |
PROP 199: LIMITS MOBILEHOME | Ballots Cast | Percentage |
YES | 47,098 | 31.43% |
NO | 102,776 | 68.57% |
PROP 200: NO FAULT MOTOR | Ballots Cast | Percentage |
YES | 40,353 | 24.74% |
NO | 122,728 | 75.26% |
PROP 201: ATT FEES SHARE | Ballots Cast | Percentage |
YES | 40,516 | 25.23% |
NO | 120,072 | 74.77% |
PROP 202: ATTRNY CONTINGENT | Ballots Cast | Percentage |
YES | 48,192 | 30.31% |
NO | 110,804 | 69.69% |
PROP 203: SCHOOL BOND | Ballots Cast | Percentage |
YES | 125,212 | 77.75% |
NO | 35,841 | 22.25% |
Local Propositions | ||
PROP A: MOSCONE CENTER FINANCING | Ballots Cast | Percentage |
YES | 103,680 | 66.17% |
NO | 53,005 | 33.83% |
PROP B: BALLPARK | Ballots Cast | Percentage |
YES | 108,968 | 66.30% |
NO | 55,368 | 33.60% |