December 12, 2000 Municipal Run-Off Election
Registration 398,234
| Ballots Cast | Percentage | |
| Voter Turnout | 129629 | 32.60% |
| Absentee | 47959 | 12.10% |
| Election Day | 81670 | 20.50% |
| Board of Supervisors, District 1 | ||
| JAKE McGOLDRICK | 7486 | 52.08% |
| MICHAEL YAKI | 6887 | 47.92% |
| Total | 14373 | 100% |
| Board of Supervisors, District 3 | ||
| LAWRENCE WONG | 5212 | 41.98% |
| AARON PESKIN | 7202 | 58.02% |
| Total | 12414 | 100% |
| Board of Supervisors, District 4 | ||
| JOHN SHANLEY | 6329 | 42.82% |
| LELAND YEE | 8453 | 57.18% |
| Total | 14782 | 100% |
| Board of Supervisors, District 5 | ||
| JUANITA OWENS | 5503 | 34.63% |
| MATT GONZALEZ | 10384 | 65.37% |
| Total | 15887 | 100% |
| Board of Supervisors, District 6 | ||
| CHRIS DALY | 8472 | 80.92% |
| CHRIS M. DITTENHAFER | 1998 | 19.08% |
| Total | 10470 | 100% |
| Board of Supervisors, District 7 | ||
| TONY HALL | 9333 | 50.10% |
| MABEL TENG | 9294 | 49.90% |
| Total | 18627 | 100% |
| Board of Supervisors, District 8 | ||
| MARK LENO | 9578 | 50.1% |
| EILEEN HANSEN | 8866 | 48.2% |
| Total | 18482 | 35.3% |
| Board of Supervisors, District 10 | ||
| SOPHENIA MAXWELL | 5887 | 55.2% |
| LINDA RICHARDSON | 4762 | 44.6% |
| Total | 10668 | 25.4% |
| Board of Supervisors, District 11 | ||
| GERARDO SANDOVAL | 8345 | 60.98% |
| AMOS BROWN | 5363 | 39.02% |
| Total | 13744 | 35.9% |
