November 4, 1997 Consolidated Municipal Election
Registered 413,355
| Ballots Cast | Percentage | |
| Voter Turnout | 125,697 | 30.41% |
| Vote by Mail | 38,345 | 30.51% |
| Election Day | 87,352 | 69.49% |
| City Attorney | Ballots Cast | Percentage |
|---|---|---|
| Louise Renne | 72,489 | 57.67% |
| Treasurer | Ballots Cast | Percentage |
| Susan Leal | 61,412 | 57.88% |
| Joel Ventresca | 36,075 | 34.00% |
| Lucrecia Bermudez | 8,610 | 8.12% |
| Local Proposition A: Water Sytems Facilities Bonds | Ballots Cast | Percentage |
| Yes | 61,259 | 52.2% |
| No | 56,085 | 47.7% |
| Local Proposition B: Drinking Water Bonds | Ballots Cast | Percentage |
| Yes | 64,342 | 54.5% |
| No | 53,528 | 45.4% |
| Local Proposition C: Police/Fire Retirement | Ballots Cast | Percentage |
| Yes | 54,741 | 49.0% |
| No | 56,946 | 50.9% |
| Local Proposition D: Lease Approvals | Ballots Cast | Percentage |
| Yes | 73,591 | 67.8% |
| No | 34,879 | 32.1% |
| Local Proposition E: Youth Commission | Ballots Cast | Percentage |
| Yes | 52,218 | 47.0% |
| No | 58,679 | 52.9% |
| Local Proposition F: Mount Davidson | Ballots Cast | Percentage |
| Yes | 80,681 | 68.2% |
| No | 37,547 | 31.7% |
| Local Proposition G: Campaign Consultants | Ballots Cast | Percentage |
| Yes | 68,903 | 60.8% |
| No | 44,377 | 39.2% |
| Local Proposition H: Central Freeway | Ballots Cast | Percentage |
| Yes | 64,609 | 53.5% |
| No | 56,054 | 46.5% |
